<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ludus</title>
	<atom:link href="http://ludus.unicornsrest.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ludus.unicornsrest.org</link>
	<description>Gaming at Unicorn's Rest</description>
	<lastBuildDate>Tue, 08 Nov 2011 04:45:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Play Report -- 7 November 2011</title>
		<link>http://ludus.unicornsrest.org/2011/11/07/play-report-7-november-2011/</link>
		<comments>http://ludus.unicornsrest.org/2011/11/07/play-report-7-november-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:37:51 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/?p=813</guid>
		<description><![CDATA[Tonight, we played Eminent Domain. Brian won Eminent Domain with 49, followed by Craig (35). Tony won Eminent Domain with 12, followed by Craig (9), and Brian (5). Brian won Eminent Domain with 44, followed by Tony (34), and Craig (23). Attendees: Craig Trader and Carrie Hafer, Brian Carpenter, Shaune Lee, and Tony Montuori.]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <b>Eminent Domain</b>.</p>
<ul>
<li>Brian won <b>Eminent Domain</b> with 49, followed by Craig (35).</li>
<li>Tony won <b>Eminent Domain</b> with 12, followed by Craig (9), and Brian (5).</li>
<li>Brian won <b>Eminent Domain</b> with 44, followed by Tony (34), and Craig (23).</li>
</ul>
<p>Attendees: Craig Trader and Carrie Hafer, Brian Carpenter, Shaune Lee, and Tony Montuori.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2011/11/07/play-report-7-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report -- 31 October 2011</title>
		<link>http://ludus.unicornsrest.org/2011/10/31/play-report-31-october-2011/</link>
		<comments>http://ludus.unicornsrest.org/2011/10/31/play-report-31-october-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:03:40 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/?p=810</guid>
		<description><![CDATA[Tonight, we played Innovation and Dominion: Cornucopia. Tony won Innovation with 5, followed by Craig (4), and Shaune (1). Craig won Dominion: Cornucopia with 37, followed by Tony (27). Tony won Dominion: Cornucopia with 32, followed by Craig (27). Craig won Dominion: Cornucopia with 35, followed by Tony (28). Attendees: Craig Trader and Carrie Hafer, [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <b>Innovation</b> and <b>Dominion: Cornucopia</b>.</p>
<ul>
<li>Tony won <b>Innovation</b> with 5, followed by Craig (4), and Shaune (1).</li>
<li>Craig won Dominion: Cornucopia with 37, followed by Tony (27).</li>
<li>Tony won Dominion: Cornucopia with 32, followed by Craig (27).</li>
<li>Craig won Dominion: Cornucopia with 35, followed by Tony (28).</li>
</ul>
<p>Attendees: Craig Trader and Carrie Hafer, Shaune Lee, and Tony Montuori.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2011/10/31/play-report-31-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report - 19 September 2011</title>
		<link>http://ludus.unicornsrest.org/2011/09/19/play-report-19-september-2011/</link>
		<comments>http://ludus.unicornsrest.org/2011/09/19/play-report-19-september-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 03:25:00 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/2011/09/19/play-report-19-september-2011/</guid>
		<description><![CDATA[Tonight, we played 7 Wonders and Unexploded Cow. Tony won 7 Wonders with 60 and 9 coins, Kathryn (60 and 3 coins), Craig (50), Dave (46), and Shaune (41). Brian won 7 Wonders with 52, followed by Craig (50), Lije (47), Dave (46 and 17 coins), Kathryn (46 and 7 coins), Shaune (33 and 13 [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <b>7 Wonders</b> and <a href="/games/fun/unexploded-cow/">Unexploded Cow</a>.</p>
<ul>
<li>Tony won <b>7 Wonders</b> with 60 and 9 coins, Kathryn (60 and 3 coins), Craig (50), Dave (46), and Shaune (41).</li>
<li>Brian won <b>7 Wonders</b> with 52, followed by Craig (50), Lije (47), Dave (46 and 17 coins), Kathryn (46 and 7 coins), Shaune (33 and 13 coins), and Tony (33 and 4 coins).</li>
<li>Craig won <a href="/games/fun/unexploded-cow/">Unexploded Cow</a> with $2450, followed by Kathryn ($2250), Shaune and Tony ($1900), and Dave ($1500).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2011/09/19/play-report-19-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report -- 18 July 2011</title>
		<link>http://ludus.unicornsrest.org/2011/07/18/play-report-18-july-2011/</link>
		<comments>http://ludus.unicornsrest.org/2011/07/18/play-report-18-july-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:02:45 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/2011/07/18/play-report-18-july-2011/</guid>
		<description><![CDATA[Tonight, we played Days of Steam and Puerto Rico. Craig won Days of Steam with 14, followed by Brian (12), and Tony (5). Craig won Puerto Rico with 63, followed by Brian (47), Tony (46), and Shaune (40). Attendees: Craig Trader and Carrie Hafer, Brian Carpenter, Shaune Lee, and Tony Montuori.]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <b>Days of Steam</b> and <a href="/games/strategy/strategy-board-games/puerto-rico/">Puerto Rico</a>.</p>
<ul>
<li>Craig won <b>Days of Steam</b> with 14, followed by Brian (12), and Tony (5).</li>
<li>Craig won <a href="/games/strategy/strategy-board-games/puerto-rico/">Puerto Rico</a> with 63, followed by Brian (47), Tony (46), and Shaune (40).</li>
</ul>
<p>Attendees: Craig Trader and Carrie Hafer, Brian Carpenter, Shaune Lee, and Tony Montuori.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2011/07/18/play-report-18-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report -- 9 May 2011</title>
		<link>http://ludus.unicornsrest.org/2011/05/09/play-report-9-may-2011/</link>
		<comments>http://ludus.unicornsrest.org/2011/05/09/play-report-9-may-2011/#comments</comments>
		<pubDate>Tue, 10 May 2011 03:01:59 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/2011/10/31/play-report-9-may-2011/</guid>
		<description><![CDATA[Tonight, we played Settlers of Catan. Dave won Settlers of Catan with 10, followed by Craig (7), and Tony and Sallie (6). Craig won Settlers of Catan with 10, followed by Tony and Sallie (9), and Dave (8). Attendees: Craig and Carrie Hafer, Dave, Sallie and Tony Montuori.]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <a href="/games/strategy/strategy-board-games/settlers-of-catan/">Settlers of Catan</a>.</p>
<ul>
<li>Dave won <a href="/games/strategy/strategy-board-games/settlers-of-catan/">Settlers of Catan</a> with 10, followed by Craig (7), and Tony and Sallie (6).</li>
<li>Craig won <a href="/games/strategy/strategy-board-games/settlers-of-catan/">Settlers of Catan</a> with 10, followed by Tony and Sallie (9), and Dave (8).</li>
</ul>
<p>Attendees: Craig and Carrie Hafer, Dave, Sallie and Tony Montuori.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2011/05/09/play-report-9-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report -- 14 March 2011</title>
		<link>http://ludus.unicornsrest.org/2011/03/14/play-report-14-march-2011/</link>
		<comments>http://ludus.unicornsrest.org/2011/03/14/play-report-14-march-2011/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 03:34:09 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/?p=795</guid>
		<description><![CDATA[Tonight, we played Innovation with the prototype expansion and Worm Up. Brian won Innovation with 6 (and 7), followed by Dave (5), Tony (4), and Craig (2). Tony won Worm Up twice. Attendees: Craig Trader and Carrie Hafer, Brian Carpenter, Dave and Tony Montuori.]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <b>Innovation</b> with the prototype expansion and <b>Worm Up</b>.</p>
<ul>
<li>Brian won <b>Innovation</b> with 6 (and 7), followed by Dave (5), Tony (4), and Craig (2).</li>
<li>Tony won <b>Worm Up</b> twice.</li>
</ul>
<p>Attendees: Craig Trader and Carrie Hafer, Brian Carpenter, Dave and Tony Montuori.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2011/03/14/play-report-14-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report -- 7 March 2011</title>
		<link>http://ludus.unicornsrest.org/2011/03/08/play-report-7-march-2011/</link>
		<comments>http://ludus.unicornsrest.org/2011/03/08/play-report-7-march-2011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:34:48 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/?p=790</guid>
		<description><![CDATA[Tonight, we played Innovation (with the new prototype expansion) Dave won Innovation with 6, followed by Craig (3), Brian (2), and Tony (0). Craig won Innovation with 5, followed by Brian and Lije (2), and Dave and Tony (1). Tony won Innovation with 6, followed by Brian and Lije (5), and Craig (3). Attendees: Craig [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <b>Innovation</b> (with the new prototype expansion)</p>
<ul>
<li>Dave won <b>Innovation</b> with 6, followed by Craig (3), Brian (2), and Tony (0).</li>
<li>Craig won <b>Innovation</b> with 5, followed by Brian and Lije (2), and Dave and Tony (1).</li>
<li>Tony won <b>Innovation</b> with 6, followed by Brian and Lije (5), and Craig (3).</li>
</ul>
<p>Attendees: Craig Trader, Brian and Lije Carpenter, and Tony and Dave Montuori.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2011/03/08/play-report-7-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report -- 28 February 2011</title>
		<link>http://ludus.unicornsrest.org/2011/03/08/play-report-28-february-2011/</link>
		<comments>http://ludus.unicornsrest.org/2011/03/08/play-report-28-february-2011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:33:32 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/?p=789</guid>
		<description><![CDATA[Tonight, we played Lords of Vegas and Innovation. Tony won Lords of Vegas with 49, followed by Craig and Brian (32). Brian won Innovation with 4, followed by Dave (1), and Craig and Tony (0). Brian won Innovation with 4, followed by Dave, Tony and Craig (0). Attendees: Craig Trader and Carrie Hafer, Brian Carpenter, [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <b>Lords of Vegas</b> and <b>Innovation</b>.</p>
<ul>
<li>Tony won <b>Lords of Vegas</b> with 49, followed by Craig and Brian (32).</li>
<li>Brian won <b>Innovation</b> with 4, followed by Dave (1), and Craig and Tony (0).</li>
<li>Brian won <b>Innovation</b> with 4, followed by Dave, Tony and Craig (0).</li>
</ul>
<p>Attendees: Craig Trader and Carrie Hafer, Brian Carpenter, and Tony and Dave Montuori.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2011/03/08/play-report-28-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report -- 14 February 2011</title>
		<link>http://ludus.unicornsrest.org/2011/02/15/play-report-14-february-2011/</link>
		<comments>http://ludus.unicornsrest.org/2011/02/15/play-report-14-february-2011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 04:03:21 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/?p=782</guid>
		<description><![CDATA[Tonight, we played Innovation and Race for the Galaxy. Dave won Innovation with 45, followed by Tony (34), and Craig (32). Tony won Race for the Galaxy with 64, followed by Craig (43), and Dave (34). Craig won Race for the Galaxy with 55, followed by Tony (47), and Dave (34). Attendees: Craig Trader and [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <b>Innovation</b> and <a href="/games/strategy/card-games/race-for-the-galaxy/">Race for the Galaxy</a>.</p>
<ul>
<li>Dave won <b>Innovation</b> with 45, followed by Tony (34), and Craig (32).</li>
<li>Tony won <a href="/games/strategy/card-games/race-for-the-galaxy/">Race for the Galaxy</a> with 64, followed by Craig (43), and Dave (34).</li>
<li>Craig won <a href="/games/strategy/card-games/race-for-the-galaxy/">Race for the Galaxy</a> with 55, followed by Tony (47), and Dave (34).</li>
</ul>
<p>Attendees: Craig Trader and Carrie Hafer, Shaune Lee, and Dave, Sallie and Tony Montuori.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2011/02/15/play-report-14-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report -- 7 February 2011</title>
		<link>http://ludus.unicornsrest.org/2011/02/12/play-report-7-february-2011/</link>
		<comments>http://ludus.unicornsrest.org/2011/02/12/play-report-7-february-2011/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 01:20:05 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/?p=780</guid>
		<description><![CDATA[Tonight, we played Code 777 and Puerto Rico. Craig won Code 777 with 3, followed by Tony (2), John (2), Brian (1), and Shaune (0). Brian won Puerto Rico with 51, followed by Craig (47), Shaune (46), Tony (40), and John (25). Attendees: Craig Trader, John "FuzzFace" McMahon, Tony Montuori, Shaune Lee and Brian Carpenter.]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <b>Code 777</b> and <a href="/games/strategy/strategy-board-games/puerto-rico/">Puerto Rico</a>.</p>
<ul>
<li>Craig won <b>Code 777</b> with 3, followed by Tony (2), John (2), Brian (1), and Shaune (0).</li>
<li>Brian won <a href="/games/strategy/strategy-board-games/puerto-rico/">Puerto Rico</a> with 51, followed by Craig (47), Shaune (46), Tony (40), and John (25).</li>
</ul>
<p>Attendees: Craig Trader, John "FuzzFace" McMahon, Tony Montuori, Shaune Lee and Brian Carpenter.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2011/02/12/play-report-7-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report -- 31 January 2011</title>
		<link>http://ludus.unicornsrest.org/2011/02/03/play-report-31-january-2011/</link>
		<comments>http://ludus.unicornsrest.org/2011/02/03/play-report-31-january-2011/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:52:12 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/?p=779</guid>
		<description><![CDATA[Tonight, we played Betrayal at House on the Hill and Puerto Rico. Dave won Betrayal at House on the Hill, despite dying, when the house blew up and killed everyone else. Brian won Puerto Rico with 45, followed by Tony (43), Craig (41), Dave (37), and Fuzz (34). Attendees: Craig Trader and Carrie Hafer, John [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <a href="/games/group/betrayal-at-house-on-the-hill/">Betrayal at House on the Hill</a> and <a href="/games/strategy/strategy-board-games/puerto-rico/">Puerto Rico</a>.</p>
<ul>
<li>Dave won <a href="/games/group/betrayal-at-house-on-the-hill/">Betrayal at House on the Hill</a>, despite dying, when the house blew up and killed everyone else.</li>
<li>Brian won <a href="/games/strategy/strategy-board-games/puerto-rico/">Puerto Rico</a> with 45, followed by Tony (43), Craig (41), Dave (37), and Fuzz (34).</li>
</ul>
<p>Attendees: Craig Trader and Carrie Hafer, John "FuzzFace" McMahon, Brian Carpenter, and Dave, Sallie and Tony Montuori.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2011/02/03/play-report-31-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report -- 17 January 2010</title>
		<link>http://ludus.unicornsrest.org/2011/01/18/play-report-17-january-2010/</link>
		<comments>http://ludus.unicornsrest.org/2011/01/18/play-report-17-january-2010/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:00:54 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/?p=777</guid>
		<description><![CDATA[Tonight we played Factory Fun and 7 Wonders. Lije won Factory Fun with 62, followed by Tony (54), and Brian and Craig (51). Lije won 7 Wonders with 54, followed by Dave (49), Craig (45), Brian (44), and Tony (39). Dave won 7 Wonders with 52 and 9 coins, followed by Lije (52 and 4), [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight we played <b>Factory Fun</b> and <b>7 Wonders</b>.</p>
<ul>
<li>Lije won <b>Factory Fun</b> with 62, followed by Tony (54), and Brian and Craig (51).</li>
<li>Lije won <b>7 Wonders</b> with 54, followed by Dave (49), Craig (45), Brian (44), and Tony (39).</li>
<li>Dave won <b>7 Wonders</b> with 52 and 9 coins, followed by Lije (52 and 4), Brian (45), Craig (35), and Tony (30).</li>
</ul>
<p>Attendees: Craig Trader and Carrie Hafer, John "FuzzFace" McMahon, Brian and Lije Carpenter, and Dave, Sallie and Tony Montuori.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2011/01/18/play-report-17-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report -- 20 December 2010</title>
		<link>http://ludus.unicornsrest.org/2010/12/21/play-report-20-december-2010/</link>
		<comments>http://ludus.unicornsrest.org/2010/12/21/play-report-20-december-2010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 04:54:09 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/?p=774</guid>
		<description><![CDATA[Tonight, we played Innovation and On The Underground. Dave won Innovation with 73, followed by Craig (39), Tony (38), and Shaune (25). Tony won On The Underground with 35, followed by John and Dave (33), Shaune (32), and Craig (31). Craig won On The Underground with 49, followed by Dave (47), Tony (46), John (42), [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <b>Innovation</b> and <a href="/games/strategy/strategy-board-games/on-the-underground/">On The Underground</a>.</p>
<ul>
<li>Dave won <b>Innovation</b> with 73, followed by Craig (39), Tony (38), and Shaune (25).</li>
<li>Tony won <a href="/games/strategy/strategy-board-games/on-the-underground/">On The Underground</a> with 35, followed by John and Dave (33), Shaune (32), and Craig (31).</li>
<li>Craig won <a href="/games/strategy/strategy-board-games/on-the-underground/">On The Underground</a> with 49, followed by Dave (47), Tony (46), John (42), and Shaune (31).</li>
</ul>
<p>Attendees: Craig Trader, Shaune Lee, John "FuzzFace" McMahon, and Dave, Sallie and Tony Montuori.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2010/12/21/play-report-20-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report -- 13 December 2010</title>
		<link>http://ludus.unicornsrest.org/2010/12/14/play-report-13-december-2010/</link>
		<comments>http://ludus.unicornsrest.org/2010/12/14/play-report-13-december-2010/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 04:06:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/?p=770</guid>
		<description><![CDATA[Tonight, we played Innovation, Glory to Rome and Race for the Galaxy. Craig won Innovation with 5, followed by Tony (4), and Shaune (0). Tony conceded to Brian in Glory to Rome. Brian won Glory to Rome with 43, followed by Tony (40). Brian won Glory to Rome with 15, followed by Tony (13). Shaune [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <b>Innovation</b>, <b>Glory to Rome</b> and <a href="/games/strategy/card-games/race-for-the-galaxy/">Race for the Galaxy</a>.</p>
<ul>
<li>Craig won <b>Innovation</b> with 5, followed by Tony (4), and Shaune (0).</li>
<li>Tony conceded to Brian in <b>Glory to Rome</b>.</li>
<li>Brian won <b>Glory to Rome</b> with 43, followed by Tony (40).</li>
<li>Brian won <b>Glory to Rome</b> with 15, followed by Tony (13).</li>
<li>Shaune won <a href="/games/strategy/card-games/race-for-the-galaxy/">Race for the Galaxy</a> with 36, followed by Craig (33), Chris (32), and Dave (30).</li>
<li>Craig won <a href="/games/strategy/card-games/race-for-the-galaxy/">Race for the Galaxy</a> with 56, followed by Shaune (51), Dave (38), and Chris (27).</li>
<li>Craig won <b>Innovation</b> with 5, followed by Dave (2), and Shaune (0).</li>
</ul>
<p>Attendees: Craig Trader and Carrie Hafer, Chris Hom, Shaune Lee, Brian Carpenter, Dave, Sallie and Tony Montuori.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2010/12/14/play-report-13-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report -- 6 December 2010</title>
		<link>http://ludus.unicornsrest.org/2010/12/07/play-report-6-december-2010/</link>
		<comments>http://ludus.unicornsrest.org/2010/12/07/play-report-6-december-2010/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:36:00 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/?p=766</guid>
		<description><![CDATA[Tonight, we played Cathedral, Betrayal at House on the Hill and Puerto Rico. Tony beat Craig at Cathedral, but it's uncertain by how much as we weren't keeping a very close watch on the scores. Brian, Lije and Tony successfully slew Craig and locked up his crazy servants, unfortunately only after John and Dave were [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <b>Cathedral</b>, <a href="/games/group/betrayal-at-house-on-the-hill/">Betrayal at House on the Hill</a> and <a href="/games/strategy/strategy-board-games/puerto-rico/">Puerto Rico</a>.</p>
<ul>
<li>Tony beat Craig at <b>Cathedral</b>, but it's uncertain by how much as we weren't keeping a very close watch on the scores.</li>
<li>Brian, Lije and Tony successfully slew Craig and locked up his crazy servants, unfortunately only <em>after</em> John and Dave were slain, in <a href="/games/group/betrayal-at-house-on-the-hill/">Betrayal at House on the Hill</a>.</li>
<li>Brian won <a href="/games/strategy/strategy-board-games/puerto-rico/">Puerto Rico</a> with 59, followed by Tony (51), Craig (43), John (39), and Dave (37).</li>
</ul>
<p>Attendees: Craig Trader, John "FuzzFace" McMahon, Brian and Lije Carpenter, Shaune Lee, and Dave and Tony Montuori.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2010/12/07/play-report-6-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report -- 29 November 2010</title>
		<link>http://ludus.unicornsrest.org/2010/11/30/play-report-29-november-2010/</link>
		<comments>http://ludus.unicornsrest.org/2010/11/30/play-report-29-november-2010/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:34:09 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/?p=764</guid>
		<description><![CDATA[Tonight, we played Innovation, Betrayal at House on the Hill and Vegas Showdown. Mike won Innovation with 28, followed by Tony (27), and Craig (18). Dave betrayed us in Betrayal at House on the Hill, but lost when Craig, Chris and Mike successfully got Tony onto the Throne with the right stuff in his grasping [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <b>Innovation</b>, <a href="/games/group/betrayal-at-house-on-the-hill/">Betrayal at House on the Hill</a> and <a href="/games/strategy/strategy-board-games/vegas-showdown/">Vegas Showdown</a>.</p>
<ul>
<li>Mike won <b>Innovation</b> with 28, followed by Tony (27), and Craig (18).</li>
<li>Dave betrayed us in <a href="/games/group/betrayal-at-house-on-the-hill/">Betrayal at House on the Hill</a>, but lost when Craig, Chris and Mike successfully got Tony onto the Throne with the right stuff in his grasping little hands.</li>
<li>Mike won <a href="/games/strategy/strategy-board-games/vegas-showdown/">Vegas Showdown</a> with 53, followed by Dave (52), Tony (42), Craig (41), and Chris (32).</li>
</ul>
<p>Attendees: Craig Trader and Carrie Hafer, Mike Young, Chris Hom, and Dave, Sallie and Tony Montuori.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludus.unicornsrest.org/2010/11/30/play-report-29-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Report -- 20 November 2010</title>
		<link>http://ludus.unicornsrest.org/2010/11/22/play-report-20-november-2010/</link>
		<comments>http://ludus.unicornsrest.org/2010/11/22/play-report-20-november-2010/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 03:00:40 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ludus]]></category>
		<category><![CDATA[ludus]]></category>

		<guid isPermaLink="false">http://ludus.unicornsrest.org/?p=760</guid>
		<description><![CDATA[Tonight, we played Innovation, Craig won Innovation with 4, followed by Dave, Tony and Chris (0). Dave won Innovation with 4, followed by Chris (1), and Craig and Tony (0). Tony won Innovation with 4, followed by Craig (1), and Dave and Chris (0). Chris win Innovation with 4, followed by Craig (2), and Dave [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, we played <b>Innovation</b>,</p>
<ul>
<li>Craig won <b>Innovation</b> with 4, followed by Dave, Tony and Chris (0).</li>
<li>Dave won <b>Innovation</b> with 4, followed by Chris (1), and Craig and Tony (0).</li>
<li>Tony won <b>Innovation</b> with 4, followed by Craig (1), and Dave and Chris (0).</li>
<li>Chris win <b>Innovation</b> with 4, followed by Craig (2), and Dave and Tony (0).</li>
<li> Dave won <b>Innovation</b> with 4, followed by Tony, Craig and Chris (0).</li>
<li>Craig win <b>Innovation</b> with 47 points, followed by Dave, and Chris.</li>
</ul>
